The selective-modular range: salient features and unique advantages
 All units and systems in AquaNetto's selective-modular range of solutions offer the following advantages and benefits:
 All units and systems in AquaNetto's selective-modular range of solutions offer the following advantages and benefits:
| Features | Benefits | 
|---|---|
| Vertically or horizontally mounted with bi-directional flow  | AquaNetto units and systems may be installed in any position and are largely unhindered by the constraints of physical space  | 
| One reactor head size for all reactor diameter up to 120 mm; one reactor head for all quartz sleeve diameter up to 48 mm | Each UV lamp length usable by varying the reactor tube and quartz sleeve length | 
| Reactor head in lead-free brass | Environmentally-friendly, sturdy, and robust | 
| Direct mountable safety shut-off valve | Interrupts water-flow in case of drop in quality | 
| Patented Head-Piece connects easily to filters provided by various market leaders | Enables client to independently choose filter supplier and integrate third-party systems*; integrated according to water quality  | 
| Integrated state-of-the-art UV-C transmission sensor | Guarantees monitoring for sufficient UV-C irradiation | 
| Connection on both side for sampling, measuring probe, admixture of chemicals, etc. | Enables complementary peripheral products to be integrated (filters, dosing units, measurement probes, etc.) | 
| The units and systems are optimised for operation and maintenance | Prolongs life of system and promotes efficiency | 
| Open-architecture approach as a basis for individual solutions | Effectively combine complementary treatment processes along with UV-C disinfection  | 
| May be assembled in series or parallel blocks to provide an economic Consumption-Conditioned Operation (CCO) | CCO maximises energy efficiency and resource economy and uses comparatively little physical space, permits higher capacities, and responds to actual needs | 
| On-Off Grid operated | wide power range - environmentally friendly | 
| Control Unit is stand-alone, pluggable to the disinfection unit, and can be managed via a wireless connection | Independence and autonomy of operator and client ensured; real-time monitoring | 
| Self-explanatory Human-Machine Interface (HMI) | Ease of operation and maintenance enhanced | 
| High standard of protection, quality control, and safety | Uncompromising quality and reliability | 
*Adapters are available for the following filter suppliers:
- Honeywell
- Atlas Filtri
- Grünbeck
- Meta Filter
- Kemper
- Nussbaum
- BWT 
- Syr
- Judo 
- Luise
- Acqua Breffeti
- Cillit
A collection of AquaNetto's units from the selective modular range
AquaNetto's UV-C disinfection unit with particle filter
AquaNetto's UV-C disinfection unit with particle filter (cross-sectional flow)
AquaNetto's UV-C disinfection unit with bidirectional flow (without any module changes)
Techno-pole 4
CH-3960 Sierre
Switzerland
 
	



 
		



